![]() |
|
![]() |
||||||||||||||||||||||||
| Set / No. | Key | Title | Style (tempo) | Audio/Video | Charts | Guests |
| 1.1 | Eb Major | Tangerine | Straight-ahead (qn=190) | audio | Rhythm Part | 1.2 | Db Major | But Not For Me | Straight-ahead (qn=162) | audio | Rhythm Part |
| 1.3 | Ab Major | Everything Happens To Me | Slow (qn=58) | audio | Rhythm Part (solos: dbl-time feel) |
|
| 1.4 | Bb Major | Stella By Starlight | Medium (qn=xxx) | Rhythm Part | ||
| 1.5 | G minor | Invitation (Dedication to Bruce Kelly) | Latin/Swing (qn=xxx) | audio | Rhythm Part | |
| 1.6 | D minor | Yesterdays (if needed) | Medium-Bright (qn=xxx) | audio | Rhythm Part | |
| 1.7 | Eb Major | There Will Never Be Another You | Medium-Bright (qn=xxx) | audio | Rhythm Part | |
| 1.8 | G minor | My Funny Valentine | Slow/Funky (qn=xxx) | Rhythm Part | Carol Manson | |
| 1.9 | C Major | Lady Bird | Straight-ahead (qn=xxx) | audio | Rhythm Part | |
| INTERMISSION (15 min.) | ||||||
| 2.1 | F minor | Autumn Leaves | Straight-ahead (qn=xxx) | audio | Rhythm Part | |
| 2.2 | Bb minor | Love For Sale | 'Funky' (some swing) (qn=xxx) | audio1 audio2 video1 video2 | Rhythm Part | |
| 2.3 | C Major | Almost Like Being In Love | Straight-ahead (qn=xxx) | audio | Rhythm Part | Carol Manson |
| 2.4 | F minor | Funk in Deep Freeze | Slower Swing (qn=xxx) | audio | Rhythm Part | |
| 2.5 | D minor | Yesterdays (if needed) | Medium-Bright (qn=xxx) | audio | Rhythm Part | |
| 2.6 | Eb Major | I Remember Chet | Slow (qn=xxx) | audio (head only) | Rhythm Part | |
| 2.7 | F Major | Bye, Bye Blackbird | Straight-ahead (we will start medium, then brighter: qn=xxx, xxx) | audio video | Rhythm Part | |
| OPTIONAL | ||||||
| --- | Look For The Silver Lining | C Major | Straight-ahead (qn=xxx) | audio | Rhythm Part | |

