| Audition Related |
| ---------- | Audition Scales |
| Hindemith | Trumpet Sonata - 2nd movement excerpt |
| Arutunian | Trumpet Concerto (G to L, qn=120) (with counting) |
| Arutunian | Trumpet Concerto (G to L, qn=132) (with counting) |
| Arutunian | Trumpet Concerto (mm148-155, qn=137) |
|
| Exercises... |
| ------------: | Play-along - Scales: C Major (1 oct, 8ths to 16ths, en=120) |
| ------------: | Play-along - Scales: C Major (1 oct, 8ths to 16ths, qn=60) |
| ------------: | Play-along - Scales: C Major (1 oct, 8ths to 16ths, en=144) |
| ------------: | Play-along - Scales: C Major (1 oct, 8ths to 16ths, qn=72) |
|
| Jazz Transcriptions (solos) |
| Chet Baker | Play-along: "You'd Be So Nice To Come Home To" 1987, (played by Mr C, qn=120) |
| Chet Baker | Play-along: "You'd Be So Nice To Come Home To" 1987, (played by Mr C, qn=143) |
| Chet Baker | "You'd Be So Nice To Come Home To" (1987) (trpt solo only, qn=120) ** |
| Chet Baker | You'd Be So Nice To Come Home To (1987) (trpt solo only) |
|
| Chet Baker | Play-along: "In Your Own Sweet Way" 1983, (played by Mr C, qn=118) |
| Chet Baker | Play-along: "In Your Own Sweet Way" 1983, (played by Mr C, qn=128) |
| Chet Baker | In Your Own Sweet Way (1983) (trpt solo only) |
|
| Miles Davis | Blue By Five (trumpet solo only, 1956) |
|
| Miles Davis | Play-a-long: "When Lights Are Low" (Mr C and click, qn=100) |
| Miles Davis | Play-a-long: "When Lights Are Low" (Mr C and click, qn=120) |
| Miles Davis | When Lights Are Low (1953) (trpt solo only) |
|
| Miles Davis | Play-a-long: "Four" (Mr C and click, qn=120) |
| Miles Davis | Play-a-long: "Four" (Mr C and click, qn=140) |
| Miles Davis | Play-a-long: "Four" (Mr C and click, qn=156) |
| Miles Davis | Play-a-long: "Four" (Mr C and click, qn=172) |
| Miles Davis | Four (1954) (trumpet solo only, qn=120) |
| Miles Davis | Four (1954) (trumpet solo only, original tempo of qn=172) |
|
| Tom Harrell | Namely You (trumpet solo only, 1979) |
|
| Tim Hagans | From the Neck Down (trumpet solo only, 1983) |
|
| Chet Baker | Autumn Leaves (1974) (trpt solo with click only, qn=138) *** |
| Chet Baker | Autumn Leaves (1974) |
| Chet Baker | Autumn Leaves (1974) (trpt solo only) |
|
| Clifford Brown: | I'll Remember April (qn=258) |
| Clifford Brown: | I'll Remember April (solo only, qn=160) |
| Clifford Brown: | I'll Remember April (solo only, qn=258) |
|
| 12-Bar Blues |
| 12-Bar Blues: | List of Blues Heads (sorted by title; can also sort by composer or concert key) *** |
|
| --------- | iReal Pro track: C Blues (Concert Bb) with solo break on odd numbered choruses (8 choruses, qn=140) |
|
| --------- | iReal Pro track: Blues By Five (Concert Bb Blues) (Miles Davis solo tempo: qn=xxx) |
| --------- | iReal Pro track: Blues For Brenda (Concert Bb Blues) (Freddie Hubbard solo tempo: qn=xxx) |
|
| ----------- | Play-a-long: Blues in Concert Bb (7 choruses, qn=108) |
| Chwalik | Play-a-long: "Guide Me, Man" (Blues in Concert Bb, head and 10 choruses, qn=140) |
| ----------- | Play-a-long: Blues in F (10 choruses with guitar, qn=130) (3:48) |
|
| Chwalik | Practice on the head for "Now's The Time" |
| Chwalik | 12-bar Blues (10 choruses w/gtr in Concert F, qn=130) |
| Chwalik | 12-bar Blues (10 choruses in Concert F, qn=140) |
| Chwalik | 12-bar Blues (in Concert Bb, 7 choruses, qn=108) |
| Chwalik | 12-bar Blues (in Concert Bb, 7 choruses, qn=140) |
|
| Chwalik | Trading with Jazz Rhythms (set 1, qn=120) |
|
| Solo Pieces (Current) |
| Hindemith: | Trumpet Sonata (movements 1 and 3) (YouTube: Raymond Crisara (trumpet), Glenn Gould (Piano)) |
| Hindemith: | Sonata for Trumpet and Piano (1939) (1st Movement, Maurice Andre trumpet) |
| Hindemith: | Sonata for Trumpet and Piano (1939) (2nd Movement, Maurice Andre trumpet) |
| Hindemith: | Sonata for Trumpet and Piano (1939) (3rd Movement, Maurice Andre trumpet) |
|
| Extra Music |
| Berlioz: | Air Gai (trumpet and piano) (mm1-56 with good click; qn=90) |
| Berlioz: | Air Gai (trumpet and piano) (mm1-56 with good click; qn=98) |
| Berlioz: | Air Gai (trumpet and piano) (mm1-56 with good click; qn=105) |
| Berlioz: | Air Gai (piano only) (mm1-56 with good click; qn=90) |
| Berlioz: | Air Gai (piano only) (mm1-56 with good click; qn=98) |
| Berlioz: | Air Gai (piano only) (mm1-56 with good click; qn=105) |
| Berlioz: | Air Gai (piano only) (qn=90) |
| Berlioz: | Air Gai (piano only) (qn=98) |
| Berlioz: | Air Gai (piano only) (qn=105) |
| Berlioz: | Air Gai |
|
| CM Ear Training |
| -------: | Ear Training - Level 1 |
|
| Current Pieces... |
| Jim Snidero: | Sample - Bossa at Night (Chwalik sample, qn≈128) |
| Jim Snidero: | Play-a-long - Bossa at Night (CD version, piano only, but no click, qn≈128) |
| Jim Snidero: | Bossa at Night (CD version, qn≈128) |
|
| Audio for Jazz Listening Worksheets |
| Miles Davis | Now's The Time |
|
| Jazz History |
| Langston Hughes: | The Story of Jazz - Beginnings |
| Langston Hughes: | The Story of Jazz - The Blues |
| Langston Hughes: | The Story of Jazz - Characteristics |
|
| Tradition of Excellence Book |
|
|
| Duets (Amsden) |
| Amsden |
| Duet #1 (qn=160) |
Duet #12 (qn=___) |
Duet #23 (qn=___) |
Duet #34 (qn=___) |
| Duet #2 (qn=108) |
Duet #13 (qn=___) |
Duet #24 (qn=___) |
Duet #35 (qn=___) |
| Duet #3 (qn=108) |
Duet #14 (qn=___) |
Duet #25 (qn=___) |
Duet #36 (qn=___) |
| Duet #4 (qn=108) |
Duet #15 (qn=___) |
Duet #26 (qn=___) |
Duet #37 (qn=___) |
| Duet #5 (qn=108) |
Duet #16 (qn=___) |
Duet #27 (qn=___) |
Duet #38 (qn=___) |
| Duet #6 (qn=120) |
Duet #17 (qn=___) |
Duet #28 (qn=___) |
Duet #39 (qn=___) |
| Duet #7 (qn=100) |
Duet #18 (qn=___) |
Duet #29 (qn=___) |
Duet #40 (qn=___) |
| Duet #8 (qn=108) |
Duet #19 (qn=___) |
Duet #30 (qn=___) |
Duet #41 (qn=___) |
| Duet #9 (qn=___) |
Duet #20 (qn=___) |
Duet #31 (qn=___) |
Duet #42 (qn=___) |
| Duet #10 (qn=___) |
Duet #21 (qn=___) |
Duet #32 (qn=___) |
|
| Duet #11 (qn=___) |
Duet #22 (qn=___) |
Duet #33 (qn=___) |
|
|
| PART II |
| Duet #43 (qn=___) |
Duet #50 (qn=___) |
Duet #57 (qn=___) |
Duet #64 (qn=___) |
| Duet #44 (qn=___) |
Duet #51 (qn=___) |
Duet #58 (qn=___) |
Duet #65 (qn=___) |
| Duet #45 (qn=___) |
Duet #52 (qn=___) |
Duet #59 (qn=___) |
Duet #66 (qn=___) |
| Duet #46 (qn=___) |
Duet #53 (qn=___) |
Duet #60 (qn=___) |
Duet #67 (qn=___) |
| Duet #47 (qn=___) |
Duet #54 (qn=___) |
Duet #61 (qn=___) |
Duet #68 (qn=___) |
| Duet #48 (qn=___) |
Duet #55 (qn=___) |
Duet #62 (qn=___) |
Duet #69 (qn=___) |
| Duet #49 (qn=___) |
Duet #56 (qn=___) |
Duet #63 (qn=___) |
Duet #70 (qn=___) |
|
|
|
| Past Links... |
|
| Previous Pieces... |
| Jim Snidero: | Play-a-long - Basie's Blues (CD version, piano only, but no click, qn~=105) |
| Jim Snidero: | Basie's Blues (CD version, qn~=105) |
|
| Ann Lindsay: | Play-a-long - Nocturne (both parts, with click, qn=88) |
| Ann Lindsay: | Play-a-long - Nocturne (piano only, with click, qn=88) |
| Ann Lindsay: | Play-a-long - Nocturne (CD version, piano only, but no click, qn=88) |
| Ann Lindsay: | Nocturne (CD version, qn=88) |
|
| Ryan Nowlin: | Play-a-long - The Good Life (both parts, qn=92) |
| Ryan Nowlin: | Play-a-long - The Good Life (both parts, qn=108) |
|
| Graham Lyons: | Miles Away (both parts, qn=108) |
| Graham Lyons: | Miles Away (both parts, qn=140) |
| Graham Lyons: | Miles Away (both parts, qn=180) |
| Graham Lyons: | Miles Away (both parts, qn=200) |
| Graham Lyons: | Miles Away (no click; both parts, hn=112) |
| Beethoven: | Play-a-long - Ode To Joy (part 1 only, qn=108) |
| Beethoven: | Play-a-long - Ode To Joy (both parts, qn=108) |
| Beethoven: | Play-a-long - Ode To Joy (part 2 only, qn=108) *** |
| English Folk Song: | S.O.E. - Shepherd's Hey (qn=72) |
| English Folk Song: | S.O.E. - Shepherd's Hey (qn=82) |
| English Folk Song: | S.O.E. - Shepherd's Hey (qn=92) |
|
| Herriot and Cable: | The Little House in Db (trpt part, qn=144) |
| Herriot and Cable: | The Little House in Db (both parts, qn=144) |
| Herriot and Cable: | The Little House in C (trpt part, qn=144) |
| Herriot and Cable: | The Little House in C (both parts, qn=144) |
|
| Smith, Leonard B.: | Iliad in G (trpt part, qn=88) |
| Smith, Leonard B.: | Iliad in G (both parts, qn=88) |
|
| ---------- | Play-a-long: Taps (in Eb, qn=92) |
|
|
|
|
| Some Video links to check out: |
|
| Maurice Andre | Haydn Trumpet Concerto (Allegro) |
| Maurice Andre | Carnaval of Venice (Arban) |
|
| Dizzy Gillespie | No More Blues, part 1 |
| Dizzy Gillespie | And Then She Stopped |
|
| Brahms | Johannes Brahms: Symphony No. 1 in C minor, Op. 68
(Wiener Philharmoniker, Leonard Bernstein)
4th Movement starts at 35:25; melody from Pearson book starts just after 41:07 |
|
| How to Hold the Trumpet | MakingMusicFun.net |
| How It's Made | Discovery / Science Channel's "How It's Made" Trumpets episode |
| How Trumpets Are Made | Yamaha Trumpet Factory Tour with Jens Lindemann |