|
| TECHNICAL ELEMENTS (with jazz play-alongs) - separate page |
|
| EXERCISES |
| Oscar Peterson: | Minuet No. 2 (qn=60) |
| Oscar Peterson: | Minuet No. 2 (qn=88) |
| Oscar Peterson: | Minuet No. 2 (qn=108) |
| Oscar Peterson: | Minuet No. 2 (qn=120) |
| Oscar Peterson: | Exercise No. 2 (qn=48) |
| Oscar Peterson: | Exercise No. 2 (qn=60) |
| Oscar Peterson: | Minuet No. 1 (qn=48) |
| Oscar Peterson: | Minuet No. 1 (qn=60) |
| Oscar Peterson: | Minuet No. 1 (qn=108) |
| Oscar Peterson: | Exercise No. 1 (qn=63) |
| Oscar Peterson: | Exercise No. 1 (qn=72) |
| Oscar Peterson: | Exercise No. 1 (qn=108) |
|
| PERSONAL RECORDINGS: |
|
| TRANSCRIPTIONS (Rhythms/Notes): |
| Transcribing: | Transcribing Rhythms - 03a (swinging) |
| Transcribing: | Transcribing Rhythms - 03b (swinging) |
| Transcribing: | Transcribing Rhythms - 03c (swinging) |
| Transcribing: | Transcribing Rhythms - 03d (swinging) |
| Transcribing: | Transcribing Rhythms - 02a (non-swinging) |
| Transcribing: | Transcribing Rhythms - 02b (non-swinging) |
| Transcribing: | Transcribing Rhythms - 02c (non-swinging) |
| Transcribing: | Transcribing Rhythms - 02d (non-swinging) |
| Transcribing: | Transcribing Rhythms - 01a (non-swinging) |
| Transcribing: | Transcribing Rhythms - 01b (non-swinging) |
| Transcribing: | Transcribing Rhythms - 01c (non-swinging) |
| Transcribing: | Transcribing Rhythms - 01d (non-swinging) |
|
|
| TRANSCRIPTIONS (Solos): |
|
| JAZZ IMPROV PLAY-A-LONGS: |
| Jazz Improv Play-a-Long: | Play-a-long Blues in C (4 choruses w/guitar, qn=108) |
| Jazz Improv Play-a-Long: | Play-a-long Blues in C (48 bars, qn=130) |
| Jazz Improv Play-a-Long: | Play-a-long Blues in C (48 bars, qn=170) |
|
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 1 in D min7 (D Dorian) (32 bars, qn=100) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 1 in D min7 (D Dorian) (32 bars, qn=112) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 1 in D min7 (D Dorian) (32 bars, qn=120)
|
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 2 in D min7 (D Dorian) (32 bars, qn=100) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 2 in D min7 (D Dorian) (32 bars, qn=112) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 2 in D min7 (D Dorian) (32 bars, qn=120)
|
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 3 in D min7 (D Dorian) (32 bars, qn=100) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 3 in D min7 (D Dorian) (32 bars, qn=112) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 3 in D min7 (D Dorian) (32 bars, qn=120)
|
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 4 in D min7 (D Dorian) (32 bars, qn=100) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 4 in D min7 (D Dorian) (32 bars, qn=120) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 5 in D min7 (D Dorian) (32 bars) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 6 in D min7 (D Dorian) (32 bars) |
|
|
| TUNES (Current) |
|
| LISTENING / MUSIC APPRECIATION: |
| Horace Silver (piano): |
Song For My Father *** |
|
| Miles Davis (trumpet), Bill Evans (piano): |
So What |
|
| Langston Hughes: | The Story of Jazz - Beginnings |
| Langston Hughes: | The Story of Jazz - The Blues |
| Langston Hughes: | The Story of Jazz - Characteristics |
|
| VIDEO: |