| CHRISTMAS CONCERT RELATED: |
| Grusin | Lo, How A Rose E'er Blooming (partial 15ma section) |
| Lo, How A Rose E'er Blooming (2nd half only) |
| Lo, How A Rose E'er Blooming (full version) (5:25) |
|
| ----------- | Play-along: Christmas Time Is Here (AABA, solo AABA, AABA with tag (one more time, the last 4 measures); qn=72) **** |
| ----------- | Play-along: Christmas Time Is Here (full arrangement with tag (one more time, the last 4 measures); qn=72, 144) |
| ----------- | Play-along: Christmas Time Is Here (full arrangement; qn=72, 144) |
| ----------- | Play-along: Christmas Time Is Here (qn=72) |
|
| JAZZ LISTENING: |
| Bill Evans: | Waltz for Debby (1961) |
| Joey Alexander: | Blues in F (audio, 2015) |
| Joey Alexander: | Blues in F (video, 2015) |
| Wynton Kelly: | If I Should Lose You (1960) |
|
| 12-Bar Blues |
| 12-Bar Blues: | List of Blues Heads (sorted by title; can also sort by composer or concert key) *** |
|
| ----------- | Play-along: Blues in Concert C (qn=80, 160, etc.) |
| ----------- | Play-along: Blues in Concert C (qn=92, 140, etc.) |
| ----------- | Play-along: Blues in Concert C (qn=92, 184, etc.) |
| --------- | iReal Pro track: C Blues (Concert Bb) with solo break on odd numbered choruses (8 choruses, qn=140) |
|
| --------- | iReal Pro track: Blues By Five (Concert Bb Blues) (Miles Davis solo tempo: qn=xxx) |
| --------- | iReal Pro track: Blues For Brenda (Concert Bb Blues) (Freddie Hubbard solo tempo: qn=xxx) |
|
| ----------- | Play-a-long: Blues in Concert Bb (7 choruses, qn=108) |
| Chwalik | Play-a-long: "Guide Me, Man" (Blues in Concert Bb, head and 10 choruses, qn=140) |
| ----------- | Play-a-long: Blues in F (10 choruses with guitar, qn=130) (3:48) |
|
| TRANSCRIPTIONS (Rhythms/Notes): |
| Transcribing: | Transcribing Rhythms - 03a (swinging) |
| Transcribing: | Transcribing Rhythms - 03b (swinging) |
| Transcribing: | Transcribing Rhythms - 03c (swinging) |
| Transcribing: | Transcribing Rhythms - 03d (swinging) |
| Transcribing: | Transcribing Rhythms - 02a (non-swinging) |
| Transcribing: | Transcribing Rhythms - 02b (non-swinging) |
| Transcribing: | Transcribing Rhythms - 02c (non-swinging) |
| Transcribing: | Transcribing Rhythms - 02d (non-swinging) |
| Transcribing: | Transcribing Rhythms - 01a (non-swinging) |
| Transcribing: | Transcribing Rhythms - 01b (non-swinging) |
| Transcribing: | Transcribing Rhythms - 01c (non-swinging) |
| Transcribing: | Transcribing Rhythms - 01d (non-swinging) |
|
|
| TRANSCRIPTIONS (Solos): |
| Wynton Kelly: | Kelly Blue (Kelly Blue, 1959) |
| Wynton Kelly: | Keep It Moving (Kelly Blue, 1959) |
| anomaliebeats: | Improv #1 (2018) |
| 7notemode: | Blue Monk (2018) |
| Wynton Kelly: | Softly as in a Morning Sunrise (Kelly Blue, 1959) |
|
| JAZZ IMPROV PLAY-A-LONGS: |
| Jazz Improv Play-a-Long: | Play-a-long Blues in C with solo breaks on odd numbered choruses (8 choruses, qn=140) |
|
| Jazz Improv Play-a-Long: | Play-a-long Blues in C (4 choruses w/guitar, qn=108) |
| Jazz Improv Play-a-Long: | Play-a-long Blues in C (48 bars, qn=130) |
| Jazz Improv Play-a-Long: | Play-a-long Blues in C (48 bars, qn=170) |
|
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 1 in D min7 (D Dorian) (32 bars, qn=100) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 1 in D min7 (D Dorian) (32 bars, qn=112) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 1 in D min7 (D Dorian) (32 bars, qn=120)
|
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 2 in D min7 (D Dorian) (32 bars, qn=100) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 2 in D min7 (D Dorian) (32 bars, qn=112) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 2 in D min7 (D Dorian) (32 bars, qn=120)
|
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 3 in D min7 (D Dorian) (32 bars, qn=100) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 3 in D min7 (D Dorian) (32 bars, qn=112) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 3 in D min7 (D Dorian) (32 bars, qn=120)
|
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 4 in D min7 (D Dorian) (32 bars, qn=100) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 4 in D min7 (D Dorian) (32 bars, qn=120) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 5 in D min7 (D Dorian) (32 bars) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 6 in D min7 (D Dorian) (32 bars) |
|
| Jazz Improv Play-a-Long: | Play-a-long: ii-V-I's, 1st 3 lines 4x (qn=120) |
| Jazz Improv Play-a-Long: | Play-a-long: ii-V-I's, 1st 3 lines 4x (qn=140) |
| Jazz Improv Play-a-Long: | Play-a-long: ii-V-I's, 1st 3 lines 4x (qn=160) |
| Jazz Improv Play-a-Long: | Play-a-long: ii-V-I's, lines 4-6 4x (qn=120) |
| Jazz Improv Play-a-Long: | Play-a-long: ii-V-I's, lines 4-6 4x (qn=140) |
| Jazz Improv Play-a-Long: | Play-a-long: ii-V-I's, lines 4-6 4x (qn=160) |
| Jazz Improv Play-a-Long: | Play-a-long: ii-V-I's, lines 7-9 4x (qn=120) |
| Jazz Improv Play-a-Long: | Play-a-long: ii-V-I's, lines 7-9 4x (qn=140) |
| Jazz Improv Play-a-Long: | Play-a-long: ii-V-I's, lines 7-9 4x (qn=160) |
| Jazz Improv Play-a-Long: | Play-a-long: ii-V-I's, lines 10-12 4x (qn=120) |
| Jazz Improv Play-a-Long: | Play-a-long: ii-V-I's, lines 10-12 4x (qn=140) |
| Jazz Improv Play-a-Long: | Play-a-long: ii-V-I's, lines 10-12 4x (qn=160) |
|
| Jazz Improv Play-a-Long: | Play-a-long: ii-V-I's (qn=88) |
| Jazz Improv Play-a-Long: | Play-a-long: ii-V-I's (qn=108) |
| Jazz Improv Play-a-Long: | Play-a-long: ii-V-I's (qn=120) |
| Jazz Improv Play-a-Long: | Play-a-long: ii-V-I's (qn=140) |
| Jazz Improv Play-a-Long: | Play-a-long: ii-V-I's (qn=160) |
|
| Jazz Improv Play-a-Long: | Play-a-long: Fourth Voicings, keys 1-4 4x (qn=84) |
| Jazz Improv Play-a-Long: | Play-a-long: Fourth Voicings, keys 5-8 4x (qn=84) |
| Jazz Improv Play-a-Long: | Play-a-long: Fourth Voicings, keys 9-12 4x (qn=84) |
|
| Sample Tune and Solo: | Checkin' It Out (head, 1 solo chorus, head, qn=120) |
| Jazz Improv Play-a-Long: | Checkin' It Out (qn=96) |
| Jazz Improv Play-a-Long: | Checkin' It Out (qn=120) |
|
|
| TUNES (Current) |
| John Coltrane, et. al.: | I Hear A Rhapsody (Lush Life, 1958) |
| Red Garland, piano (solo): | I Hear A Rhapsody (Lush Life, 1958) |
| Bill Evans, piano: | I Hear A Rhapsody (Jim Hall, "Undercurrent", 1962) |
| Bobby Timmons, piano: | I Hear A Rhapsody (Art Blakey, "Impulse", 1961) |
| Jackie McLean, et. al.: | I Hear A Rhapsody ("Action, Action Action", 1961) |
| Mulgrew Miller, piano, et. al.: | I Hear A Rhapsody (live with Ira Coleman - Bass, Mark Johnson - Drums) |
| Chick Corea, piano, et. al.: | I Hear A Rhapsody (with Niels Hanning Orsted Pedersen - Bass, Jorge Rossy - Drums) |
|
| Exercises and Scales (Current) |
| TTN: | Piano Exercises and Warm-ups |
|
| EXERCISES (with a jazz backing track) |
| Hanon Play-a-Long: | Hanon Play-a-long (for #1), qn=104 (in C) |
| Hanon Play-a-Long: | Hanon Play-a-long (for #1), qn=120 (in C) |
| Hanon Play-a-Long: | Hanon Play-a-long (for #1), qn=140 (in C) |
| Hanon Play-a-Long: | Hanon Play-a-long (for #1), qn=160 (in C) |
| Hanon Play-a-Long: | Hanon Play-a-long (for #2, on), qn=132 (in C) |
| Hanon Play-a-Long: | Hanon Play-a-long (for #2, on), qn=138 (in C) |
| Hanon Play-a-Long: | Hanon Play-a-long (for #2, on), qn=160 (in C) |
| Hanon Play-a-Long: | Hanon Play-a-long (for #2, on), qn=176 (in C) |
|
| LISTENING / MUSIC APPRECIATION: |
| Horace Silver (piano): |
Song For My Father *** |
|
| Miles Davis (trumpet), Bill Evans (piano): |
So What |
|
| Langston Hughes: | The Story of Jazz - Beginnings |
| Langston Hughes: | The Story of Jazz - The Blues |
| Langston Hughes: | The Story of Jazz - Characteristics |
|
| VIDEO: |