| Scales and Technical Exercises |
| Scales! | Russian Scales: C, G, F (2 octaves total) (.pdf file) |
| Scales! | Major Scales (in 2 octaves, sorted by fingering) (.pdf file) |
| Scales! | Russian Scales: C, G, F (2 octaves total) (.pdf file) |
| Hanon | Hanon (#1-4) (.pdf file) |
| Kohler | #01 (.pdf file)
(audio: (qn=60),
(no click, qn=88),
(qn=88),
(qn=108),
(qn=116),
(qn=126)) |
| Kohler | #01 (with dynamics) (.pdf file) |
|
| Chwalik | Dynamic Levels in Music (.jpg file) |
|
| Jazz Related |
| Scales! (Jazz) | Blues Scale - C (.pdf file) |
|
| Sheet Music |
| Czerny | Village Dance (.pdf file) |
| Kabalevsky | A Little Porcupine (.pdf file) |
|
| Beethoven | Moonlight Sonata (1st Movement) (.pdf file) |
|
| Jazz Related |
| Jazz Scales | Blues Scale (all 12 keys) (.pdf file) |
|
| ---------- | Georgia (in F) (Real Book 2, .pdf file) |
| ---------- | Georgia (in F) (Colorado book, .pdf file) |
| ---------- | Georgia (in F, side by side comparison of lead sheets) (.jpg file) |
| ---------- | Georgia (in F) (with L.H. voicings/R.H. melody, .pdf file) |
| ---------- | Georgia (in F) (with L.H. bass notes/R.H. melody harmonized, .pdf file) |
|
| Theory |
| One Minute Club | Flash Cards (to print) (MS Word file) |