| TRANSCRIPTIONS (Solos): |
| Nikko Ielas: | Nikko Ielas 1 |
|
| Fabulous Baker Boys: | Piano excerpt from hotel scene |
| Fabulous Baker Boys: | Piano excerpt from hotel scene (master) |
| Fred Hunt: | Willow Weep For Me |
| just some dude: | Jazz Blues Piano Solo - Blues in C |
| Simon Phillips & Protocol: | Indian Summer (kybd solo only, 2008) |
|
| Bill Evans: | Beautiful Love (full track, on "Explorations", 1961) |
| Bill Evans: | Beautiful Love (head and piano solo only, on "Explorations", 1961) |
| Bill Evans: | Very Early (full track, on "The Complete Bill Evans on Verve", 1967) |
| Bill Evans: | Very Early (piano solo only, on "The Complete Bill Evans on Verve", 1967) |
|
| anomaliebeats: | Improv #1 (2018) |
| 7notemode: | Blue Monk (2018) |
| Wynton Kelly: | Softly as in a Morning Sunrise (Kelly Blue, 1959) |
|
| AUDIO FOR JAZZ LISTENING WORKSHEETS |
| Wynton Kelly | Keep It Moving (5:16) |
|
| LOOPS FOR JAMMING |
| Roy Hargrove | Strasbourg Saint Denis (extended vamp) (5:16) |
|
| SCALE RELATED |
| Scale Play-a-Long: | C Major Scale (1 octave, qn=xxx) |
| Scale Play-a-Long: | C Major Scale (2 octaves, qn=xxx) |
|
| EXERCISES |
| Oscar Peterson: | Minuet No. 2 (qn=60) |
| Oscar Peterson: | Minuet No. 2 (qn=88) |
| Oscar Peterson: | Minuet No. 2 (qn=108) |
| Oscar Peterson: | Minuet No. 2 (qn=120) |
| Oscar Peterson: | Exercise No. 2 (qn=48) |
| Oscar Peterson: | Exercise No. 2 (qn=60) |
| Oscar Peterson: | Minuet No. 1 (qn=48) |
| Oscar Peterson: | Minuet No. 1 (qn=60) |
| Oscar Peterson: | Minuet No. 1 (qn=108) |
| Oscar Peterson: | Exercise No. 1 (qn=63) |
| Oscar Peterson: | Exercise No. 1 (qn=72) |
| Oscar Peterson: | Exercise No. 1 (qn=108) |
|
| PERSONAL RECORDINGS: |
| 01/14/2019: | New Tune 1 |
|
| TRANSCRIPTIONS (Rhythms/Notes): |
| Transcribing: | Transcribing Rhythms - 03a (swinging) |
| Transcribing: | Transcribing Rhythms - 03b (swinging) |
| Transcribing: | Transcribing Rhythms - 03c (swinging) |
| Transcribing: | Transcribing Rhythms - 03d (swinging) |
| Transcribing: | Transcribing Rhythms - 02a (non-swinging) |
| Transcribing: | Transcribing Rhythms - 02b (non-swinging) |
| Transcribing: | Transcribing Rhythms - 02c (non-swinging) |
| Transcribing: | Transcribing Rhythms - 02d (non-swinging) |
| Transcribing: | Transcribing Rhythms - 01a (non-swinging) |
| Transcribing: | Transcribing Rhythms - 01b (non-swinging) |
| Transcribing: | Transcribing Rhythms - 01c (non-swinging) |
| Transcribing: | Transcribing Rhythms - 01d (non-swinging) |
|
| JAZZ IMPROV PLAY-A-LONGS: |
| Jazz Improv Play-a-Long: | Play-a-long Blues in C (4 choruses w/guitar, qn=108) |
| Jazz Improv Play-a-Long: | Play-a-long Blues in C (48 bars, qn=130) |
| Jazz Improv Play-a-Long: | Play-a-long Blues in C (48 bars, qn=170) |
|
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 1 in D min7 (D Dorian) (32 bars, qn=100) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 1 in D min7 (D Dorian) (32 bars, qn=112) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 1 in D min7 (D Dorian) (32 bars, qn=120)
|
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 2 in D min7 (D Dorian) (32 bars, qn=100) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 2 in D min7 (D Dorian) (32 bars, qn=112) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 2 in D min7 (D Dorian) (32 bars, qn=120)
|
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 3 in D min7 (D Dorian) (32 bars, qn=100) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 3 in D min7 (D Dorian) (32 bars, qn=112) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 3 in D min7 (D Dorian) (32 bars, qn=120)
|
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 4 in D min7 (D Dorian) (32 bars, qn=100) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 4 in D min7 (D Dorian) (32 bars, qn=120) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 5 in D min7 (D Dorian) (32 bars) |
| Jazz Improv Play-a-Long: | Trading with Jazz Rhythms, Set 6 in D min7 (D Dorian) (32 bars) |
|
|
| TUNES (Current) |
| John Coltrane, et. al.: | I Hear A Rhapsody (Lush Life, 1958) |
| Red Garland, piano (solo): | I Hear A Rhapsody (Lush Life, 1958) |
| Bill Evans, piano: | I Hear A Rhapsody (Jim Hall, "Undercurrent", 1962) |
| Bobby Timmons, piano: | I Hear A Rhapsody (Art Blakey, "Impulse", 1961) |
| Jackie McLean, et. al.: | I Hear A Rhapsody ("Action, Action Action", 1961) |
| Mulgrew Miller, piano, et. al.: | I Hear A Rhapsody (live with Ira Coleman - Bass, Mark Johnson - Drums) |
| Chick Corea, piano, et. al.: | I Hear A Rhapsody (with Niels Hanning Orsted Pedersen - Bass, Jorge Rossy - Drums) |
|
| LISTENING / MUSIC APPRECIATION: |
| Horace Silver (piano): |
Song For My Father *** |
|
| Miles Davis (trumpet), Bill Evans (piano): |
So What |
|
| Langston Hughes: | The Story of Jazz - Beginnings |
| Langston Hughes: | The Story of Jazz - The Blues |
| Langston Hughes: | The Story of Jazz - Characteristics |
|
| VIDEO: |