![]() |
|
|
||||||||||||||||||||||
| Set / No. | Title | As done by | Key | Tempo/Feel | Vocalist(s) | Audio / Chart |
| 1.01 | Girl From Ipanema | (Chwalik arrangement) | F | (tempo/feel) | Gina Wesley | audio, chart |
| 1.02 | Agua de beber | Astrud Gilberto | A minor | (tempo/feel) | Gina Wesley | audio, chart |
| 1.03 | Rio de Janeiro Blue | Joe Sample/Randy Crawford | Bb minor | (tempo/feel) | Gina Wesley | audio, chart |
| 1.04 | Distracted | Al Jarreau | D | (tempo/feel) | Gina Wesley | audio, chart |
| 1.05 | Hallelujah I Love 'Him' So | Ray Charles | Bb | (tempo/feel) | Gina Wesley | audio, chart |
| 1.06 | Sweet Love | Anita Baker | A | (tempo/feel) | Gina Wesley | audio, chart |
| 1.07 | Dr. Feelgood | Aretha Franklin | F | (tempo/feel) | Gina Wesley | audio, chart |
| 1.08 | Easy | Commodores | Ab | (tempo/feel) | Gina Wesley | audio, chart |
| 1.09 | Smooth Operator | Sade | D/Dm | (tempo/feel) | Gina Wesley | audio, chart |
| 1.10 | Rikki Don't Lose That Number | Steely Dan | E | (tempo/feel) | Gina Wesley | audio, chart |
| 1.11 | FM | Steely Dan | E minor | (tempo/feel) | Gina Wesley | audio, chart |
| 1.12 | Keep Looking | Sade | D | (tempo/feel) | Gina Wesley | audio, chart |
| 1.13 | Moondance | Van Morrison | A | (tempo/feel) | Gina Wesley | audio, chart |


