![]() |
|
|
||||||||||||||||||||||||
| |||||||
| Set / No. | Title | As done by | Key | Tempo/Feel | Length | Vocalist(s) | Audio / Chart |
| 1 | (Instrumental) | (as by) | (tempo/feel) | -:-- | audio, chart | ||
| 1 | (Instrumental) | (as by) | (tempo/feel) | -:-- | audio, chart | ||
| 1 | Almost Like Being In Love | (as by) | Eb | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart |
| 1 | Lovely Day | (as by) | Bb | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart |
| 1 | Can't Help Falling In Love (6/8) / Love Me Tender (4/4) | (as by) | C | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart |
| 1 | Me, Myself, and I | (as by) | D | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart |
| 1 | Bye Bye Love | (as by) | A | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart |
| 1 | (Instrumental) | (as by) | (tempo/feel) | -:-- | audio, chart | ||
| * BREAK * | |||||||
| 2 | (Instrumental) | (as by) | (tempo/feel) | -:-- | audio, chart | ||
| 2 | I Wish You Love | (as by) | Bb | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart |
| 2 | Hard Days Night | (as by) | F | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart |
| 2 | Dahil Sa Iyo | (as by) | Db | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart |
| 2 | (Instrumental) | (as by) | (tempo/feel) | -:-- | audio, chart | ||
| Medley (meaning no pausing between the songs): | |||||||
| 2 | Will You Still Love Me Tomorrow | (as by) | C | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart |
| 2 | Ain't No Sunshine | (as by) | D minor | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart |
| 2 | Feel Like Making Love | (as by) | Eb | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart |
| 2 | My Guy | (as by) | Bb | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart |
| 2 | I Like You | (as by) | C minor | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart |
| 2 | What a Wonderful World | (as by) | Eb | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart |
| |||||||
| Somewhere Over the Rainbow | (as by) | Ab | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart | |
| As Long As He Needs Me | (as by) | Ab-B | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart | |
| |||||||
| Set / No. | Title | As done by | Key | Tempo/Feel | Length | Vocalist(s) | Audio / Chart |
| You Bring the Sun Out | (as by) | E | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart | |
| Where or When | (as by) | Db | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart | |
| Summertime | (as by) | ? | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart | |
| More | (as by) | F | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart | |
| Misty Blue | (as by) | Eb | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart | |
| (Instrumental) | (as by) | (tempo/feel) | -:-- | audio, chart | |||
| Poetry Man | (as by) | D | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart | |
| What A Difference A Day Makes | (as by) | Eb | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart | |
| My Cherie Amour | (as by) | Db | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart | |
| Betcha By Golly Wow | (as by) | E | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart | |
| New Orleans Medley | (as by) | -- | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart | |
| Blue Skies | (as by) | D | (tempo/feel) | -:-- | Virginia Ayers-Dawson | audio, chart | |
| |||||||
| |||||||
| |||||||

