![]() |
|
|
||||||||||||||||||||||||||
| Tally | Set / No. | Title | As by... | Key | Orig Key | Tempo/Feel | Duration | Vocalist(s) | Audio / Chart |
| ----- | A Thousand Years | Sting | key | Eb min | mello/groovin' | (5:56) | LS | audio, chart | |
| ----- | Come Away With Me (Lahre on piano, with horn?) | Nora Jones | key | C | (style) | (3:13) | LS | audio, chart | |
| ----- | Dirty Work | Steely Dan | key | Db | (style) | (3:06) | LS | audio, chart | |
| ----- | Dreams | Fleetwood Mac/Stevie Nicks | key | F | (style) | (4:21) | LS | audio, chart | |
| ----- | Girl from Ipanema | arr. Chwalik | key | orig key | (style) | (x:xx) | LS | audio, chart | |
| ----- | Fly Me to the Moon | ----- | key | orig key | (style) | (x:xx) | LS | audio, chart | |
| ----- | Hey Jude | The Beatles | key | F | (style) | (7:05) | LS | audio, chart | |
| ----- | In Your Eyes | Peter Gabriel | key | B min | (style) | (5:31) | LS | audio, chart | |
| ----- | Landslide | Fleetwood Mac/Stevie Nicks | key | Eb | (style) | (3:49) | LS | audio, chart | |
| ----- | Old Man (*Lahre on piano) | Neil Young | key | D | (style) | (3:21) | LS | audio, chart | |
| ----- | Over the Rainbow | arr. Chwalik | ? | ? | (funky-ish) | (x:xx) | LS | audio, chart | |
| ----- | Ruby | Steely Dan | key | F to F# | (style) | (5:37) | LS | audio, chart | |
| ----- | Shape of My Heart (Lahre on melodica) | Sting | key | F# min | (style) | (4:30) | LS | audio, chart | |
| ----- | Sunrise | Nora Jones | key | Eb | (style) | (3:18) | LS | audio, chart | |
| ----- | Take On Me | A-Ha | key | A | (style) | (3:36) | LS | audio, chart | |
| ----- | The Scientist | Cold Play | key | orig key | (style) | (x:xx) | LS | audio, chart | |
| ----- | You've Got A Friend | as by James Taylor | key | Ab | (style) | (5:06) | LS | audio, chart |
| OTHERS | |||||||||
| 2 | ----- | Salisbury Hill | Peter Gabriel | key | orig key | (style) | (x:xx) | LS | audio, chart |
| 3 | ----- | Canvas (Eclipse album) | Imogen Heap | key | orig key | (style) | (x:xx) | LS | audio, chart |
| 4 | ----- | Earth (Eclipse album) | Imogen Heap | key | orig key | (style) | (x:xx) | LS | audio, chart |
| 5 | ----- | The Way It Is | Bruce Hornsby | key | orig key | (style) | (x:xx) | LS | audio, chart |
| 8 | ----- | Fields of Gold (Lahre on piano) | Sting | key | orig key | (style) | (x:xx) | LS | audio, chart |
| 10 | ----- | Big Lie Small World | Sting | key | orig key | (style) | (x:xx) | LS | audio, chart |
| 13 | ----- | You Were Meant For Me (story) | Jewel | key | orig key | (style) | (x:xx) | LS | audio, chart |
| 15 | ----- | Yellow | Cold Play | key | orig key | (style) | (x:xx) | LS | audio, chart |
| ----- | Sara Smile | Hall & Oats | key | D min | (style) | (3:06) | LS | audio, chart | |
| 18 | ----- | Just the Way You Are | Billy Joel | key | orig key | (style) | (x:xx) | LS | audio, chart |
| 19 | ----- | Superstar | The Carpenters | key | orig key | (style) | (x:xx) | LS | audio, chart |
| 20 | ----- | We've Only Just Begun | The Carpenters | key | orig key | (style) | (x:xx) | LS | audio, chart |
| 24 | ----- | Josie | Steely Dan | key | orig key | (style) | (x:xx) | LS | audio, chart |
| 30 | ----- | What a Wonderful World | ----- | key | orig key | (style) | (x:xx) | LS | audio, chart |
|
ALSO: Peter Gabriel - Red Rain - Darkness - More Than This (with a band) - Album "Up": ? - Album "So": ? Imogen Heap - Eclipse album: First Train Home (great; might need a band) - Eclipse album: Wait It Out (might need a band) Bruce Hornsby - Mandolin Rain (might need a band) - ? Nora Jones - Sting - A Brand New Day (doable with piano) - Seven Days - After the Rain Has Fallen - If You Love Somebody Set Them Free Jewel - Beatles - Journey - Faithfully Cold Play - India Arie - xxx - xxx - xxx Neil Young - Billy Joel - The Piano Man (maybe) Carpenters - Close To You - Top of the World Fleetwood Mac/Stevie Nicks - Rumors - Go Your Own Way (might need a band) - You Make Lovin' Fun Steely Dan - Other: - Girl Put Your Records On (Corinne Bailey Rae) - Moondance (bossa?) Jazz - * hits home |
|||||||||
| Christmas... | |||||||||
| ----- | title | as by | key | orig key | (style) | (x:xx) | LS | audio, chart | |
| ----- | title | as by | key | orig key | (style) | (x:xx) | LS | audio, chart | |
| ----- | title | as by | key | orig key | (style) | (x:xx) | LS | audio, chart | |

